Nama | Asal | Dari | Ke | Pertandingan[A] | Menang | Imbang | Kalah | GF | GA | Win%[B] | Gelar | Catatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Johnson | Inggris | 1910 | 1920 | 23 | 11 | 3 | 9 | 48 | 39 | 47,83 | 5 Copa del Rey | [C][[#endnote_johnson{{{3}}}|[D]]] |
Juan de Cárcer | Spanyol | 1920 | 1926 | 22 | 10 | 2 | 10 | 38 | 45 | 45,45 | [C] | |
Pedro Llorente | Spanyol | 1926 | 1926 | 0 | 0 | 0 | 0 | 0 | 0 | — | [C] | |
Santiago Bernabéu Yeste | Spanyol | 1926 | 1927 | 8 | 5 | 0 | 3 | 31 | 15 | 62,50 | [C] | |
José Berraondo | Spanyol | 1927 | 1929 | 41 | 27 | 4 | 10 | 115 | 58 | 65,85 | [C] | |
José Quirante | Spanyol | 1929 | 1930 | 18 | 7 | 3 | 8 | 45 | 42 | 38,89 | [C] | |
Lippo Hertzka | Hongaria | 1930 | 1932 | 52 | 26 | 15 | 11 | 95 | 58 | 50,00 | 1 La Liga | |
Robert Firth | Inggris | 1932 | 1934 | 45 | 30 | 5 | 10 | 126 | 52 | 66,67 | 1 La Liga | |
Francisco Bru | Spanyol | 1934 | 1941 | 118 | 71 | 13 | 34 | 290 | 152 | 60,17 | 2 Copa del Rey | |
Juan Armet | Spanyol | 1941 | September 1943 | 46 | 23 | 7 | 16 | 96 | 72 | 50,00 | ||
Ramón Encinas | Spanyol | September 1943 | May 1945 | 84 | 45 | 15 | 24 | 199 | 126 | 53,57 | ||
Jacinto Quincoces | Spanyol | May 1945 | March 1946 | 35 | 18 | 10 | 7 | 70 | 37 | 51,43 | 1 Copa del Rey | [C] |
Baltasar Albéniz | Spanyol | March 1946 | April 1947 | 35 | 18 | 5 | 12 | 82 | 66 | 51,43 | ||
Jacinto Quincoces | Spanyol | April 1947 | January 1948 | 17 | 5 | 4 | 8 | 32 | 41 | 29,41 | ||
Michael Keeping | Inggris | January 1948 | October 1950 | 82 | 37 | 20 | 25 | 192 | 153 | 45,12 | ||
Baltasar Albéniz | Spanyol | October 1950 | March 1951 | 16 | 7 | 2 | 7 | 41 | 37 | 43,75 | 1 Copa del Rey | |
Héctor Scarone | Uruguay | March 1951 | April 1952 | 48 | 25 | 10 | 13 | 113 | 73 | 52,08 | ||
Juan Antonio Ipiña | Spanyol | April 1952 | May 1953 | 34 | 21 | 2 | 11 | 82 | 57 | 61,76 | [C] | |
Enrique Fernández | Uruguay | May 1953 | December 1954 | 50 | 31 | 8 | 11 | 126 | 60 | 62,00 | 1 La Liga | |
José Villalonga | Spanyol | December 1954 | April 1957 | 105 | 66 | 14 | 25 | 269 | 141 | 62,86 | 2 La Liga 2 European Cup | [[#endnote_villalonga{{{3}}}|[E]]] |
Luis Carniglia | Argentina | April 1957 | February 1959 | 68 | 48 | 11 | 9 | 178 | 58 | 70,59 | 1 La Liga 1 European Cup | |
Miguel Muñoz | Spanyol | February 1959 | April 1959 | 9 | 5 | 2 | 2 | 31 | 9 | 55,56 | [C] | |
Luis Carniglia | Argentina | April 1959 | July 1959 | 13 | 8 | 1 | 4 | 28 | 16 | 61,54 | 1 European Cup | |
Manuel Fleitas | Paraguay | July 1959 | April 1960 | 33 | 23 | 4 | 6 | 109 | 42 | 69,70 | ||
Miguel Muñoz | Spanyol | April 1960 | January 1974 | 595 | 352 | 126 | 117 | 1.194 | 553 | 59,16 | 9 La Liga 2 Copa del Rey 2 European Cup 1Intercontinental Cup | |
Luis Molowny | Spanyol | January 1974 | May 1974 | 23 | 13 | 2 | 8 | 49 | 26 | 56,52 | 1 Copa del Rey | [C] |
Miljan Miljanić | Republik Federal Sosialis Yugoslavia | May 1974 | September 1977 | 134 | 67 | 36 | 31 | 231 | 150 | 50,00 | 2 La Liga 1 Copa del Rey | |
Luis Molowny | Spanyol | September 1977 | June 1979 | 90 | 51 | 24 | 15 | 196 | 94 | 56,67 | 2 La Liga | |
Vujadin Boškov | Republik Federal Sosialis Yugoslavia | June 1979 | March 1982 | 139 | 80 | 31 | 28 | 249 | 136 | 57,55 | 1 La Liga 1 Copa del Rey | |
Luis Molowny | Spanyol | March 1982 | April 1982 | 6 | 4 | 1 | 1 | 11 | 7 | 66,67 | 1 Copa del Rey | |
Alfredo di Stéfano | Argentina | April 1982 | April 1984 | 108 | 63 | 23 | 22 | 192 | 113 | 58,33 | [C] | |
Amancio Amaro | Spanyol | April 1984 | April 1985 | 47 | 19 | 13 | 15 | 69 | 52 | 40,43 | [C] | |
Luis Molowny | Spanyol | April 1985 | April 1986 | 61 | 39 | 7 | 15 | 137 | 67 | 63,93 | 1 La Liga 2 UEFA Cup 1 Copa de la Liga | |
Leo Beenhakker | Belanda | April 1986 | June 1989 | 169 | 107 | 40 | 22 | 357 | 158 | 63,31 | 3 La Liga 1 Copa del Rey 1 Supercopa de España | |
John Toshack | Wales | June 1989 | November 1990 | 64 | 41 | 15 | 8 | 161 | 56 | 64,06 | 1 La Liga 1 Supercopa de España | |
Alfredo di Stéfano | Argentina | November 1990 | March 1991 | 21 | 9 | 3 | 9 | 32 | 22 | 42,86 | 1 Supercopa de España | |
Radomir Antić | Republik Federal Sosialis Yugoslavia | March 1991 | January 1992 | 39 | 27 | 6 | 6 | 84 | 32 | 69,23 | ||
Leo Beenhakker | Belanda | January 1992 | June 1992 | 28 | 14 | 7 | 7 | 47 | 27 | 50,00 | ||
Benito Floro | Spanyol | June 1992 | March 1994 | 92 | 52 | 21 | 19 | 165 | 90 | 56,52 | 1 Copa del Rey 1 Supercopa de España | |
Vicente del Bosque | Spanyol | March 1994 | May 1994 | 11 | 5 | 1 | 5 | 23 | 22 | 45,45 | 1 Supercopa de España | [C] |
Jorge Valdano | Argentina | May 1994 | January 1996 | 78 | 39 | 17 | 22 | 142 | 87 | 50,00 | 1 La Liga | [C] |
Vicente del Bosque | Spanyol | January 1996 | January 1996 | 1 | 1 | 0 | 0 | 5 | 0 | 100,00 | ||
Arsenio Iglesias | Spanyol | January 1996 | May 1996 | 21 | 11 | 4 | 6 | 33 | 22 | 52,38 | ||
Fabio Capello | Italia | May 1996 | June 1997 | 48 | 31 | 12 | 5 | 96 | 41 | 64,58 | 1 La Liga | |
Jupp Heynckes | Jerman | June 1997 | May 1998 | 53 | 26 | 15 | 12 | 92 | 55 | 49,06 | 1 Supercopa de España 1 UEFA Champions League | |
Guus Hiddink | Belanda | May 1998 | February 1999 | 34 | 19 | 4 | 11 | 73 | 48 | 55,88 | 1Intercontinental Cup | |
John Toshack | Wales | February 1999 | November 1999 | 37 | 19 | 9 | 9 | 73 | 62 | 51,35 | ||
Vicente del Bosque | Spanyol | November 1999 | 23 June 2003 | 233 | 127 | 56 | 50 | 461 | 267 | 54,51 | 2 La Liga 2 UEFA Champions League 2 Supercopa de España 1 UEFA Super Cup 1Intercontinental Cup | |
Carlos Queiroz | Portugal | 25 June 2003 | 31 May 2004 | 59 | 34 | 11 | 14 | 113 | 76 | 57,63 | 1 Supercopa de España | |
José Antonio Camacho | Spanyol | 1 June 2004 | 1 July 2004 | 6 | 4 | 0 | 2 | 7 | 5 | 66,67 | [C] | |
Mariano García Remón | Spanyol | 1 July 2004 | 30 December 2004 | 20 | 12 | 4 | 4 | 37 | 18 | 60,00 | [C] | |
Vanderlei Luxemburgo | Brasil | 30 December 2004 | 3 December 2005 | 45 | 28 | 7 | 10 | 83 | 45 | 62,22 | ||
Juan Ramón López Caro | Spanyol | 3 December 2005 | 5 July 2006 | 24 | 12 | 9 | 3 | 41 | 25 | 50,00 | ||
Fabio Capello | Italia | 5 July 2006 | 28 June 2007 | 50 | 28 | 12 | 10 | 91 | 55 | 56,00 | 1 La Liga | |
Bernd Schuster | Jerman | 9 July 2007 | 9 December 2008 | 75 | 44 | 9 | 22 | 156 | 100 | 58,67 | 1 La Liga 1 Supercopa de España | [C] |
Juande Ramos | Spanyol | 9 December 2008 | 30 June 2009 | 27 | 18 | 1 | 8 | 53 | 34 | 66,67 | ||
Manuel Pellegrini | Chili | 1 July 2009 | 26 May 2010 | 48 | 36 | 5 | 7 | 119 | 48 | 75,00 | ||
José Mourinho | Portugal | 28 May 2010 | present | 76 | 57 | 11 | 8 | 201 | 55 | 75,00 | 1 Copa del Rey |
Rabu, 04 Juli 2012
Daftar Pelatih Real Madrid
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar